THE HALL OF FAME / IRON SRO-R
Hall of Legends
An evolving leaderboard forged by the strongest characters and guilds. Earn your place in Silkroad history.
✦ SERVER DATA◆ TOP 100◈ READ-ONLY SQL
Unique Hunters
Unique kills weighted by the special boss point table.
Updated every 3 minutes
#1 · TOPTurQuoiseTurQuoise138
#2 · TOPCAKIRNativeTribe120
#3 · TOPThe_EqualizeThe_FinaIBoo111
| Rank | Character / Guild | Guild / Details | Result | Additional stats |
|---|---|---|---|---|
| 51 | DR4C4RYS | DummyGuild | 3 | 1 kills |
| 52 | NiKiTa | DummyGuild | 3 | 1 kills |
| 53 | Hydrogen | DummyGuild | 3 | 1 kills |
| 54 | Red | OutLawS | 3 | 1 kills |
| 55 | Xenophon | DummyGuild | 3 | 1 kills |
| 56 | Dinx | OutLawS | 2 | 2 kills |
| 57 | Majezik | DummyGuild | 2 | 2 kills |
| 58 | P4RL4M3NT | DummyGuild | 2 | 2 kills |
| 59 | Kinq_Nukcu | DummyGuild | 2 | 2 kills |
| 60 | Marcus2 | OutLawS | 2 | 1 kills |
