THE HALL OF FAME / IRON SRO-R
Hall of Legends
An evolving leaderboard forged by the strongest characters and guilds. Earn your place in Silkroad history.
✦ SERVER DATA◆ TOP 100◈ READ-ONLY SQL
Unique Hunters
Unique kills weighted by the special boss point table.
Updated every 3 minutes
#1 · TOPTurQuoiseTurQuoise138
#2 · TOPCAKIRNativeTribe120
#3 · TOPThe_EqualizeThe_FinaIBoo111
| Rank | Character / Guild | Guild / Details | Result | Additional stats |
|---|---|---|---|---|
| 11 | YELLOW | DummyGuild | 29 | 10 kills |
| 12 | TheLEYL | OutLawS | 28 | 11 kills |
| 13 | Chenlongg | New_Age | 21 | 9 kills |
| 14 | Prince | NativeTribe | 18 | 10 kills |
| 15 | Banana | DummyGuild | 18 | 7 kills |
| 16 | Luksorin | DummyGuild | 17 | 13 kills |
| 17 | Sun | DummyGuild | 17 | 9 kills |
| 18 | PureVodka | DummyGuild | 17 | 4 kills |
| 19 | Skitt | Dark_Souls | 16 | 8 kills |
| 20 | Kadita | OutLawS | 16 | 7 kills |
