THE HALL OF FAME / IRON SRO-R
Hall of Legends
An evolving leaderboard forged by the strongest characters and guilds. Earn your place in Silkroad history.
✦ SERVER DATA◆ TOP 100◈ READ-ONLY SQL
Recent Unique Kills
The latest victories over configured unique bosses.
Updated every 3 minutes
#1 · TOPValnorDemon Shaitan2026-11-22 16:03:39.023
#2 · TOPGUIGACerberus2026-11-22 15:27:21.997
#3 · TOPGUIGATiger Girl2026-11-22 15:16:20.113
| Rank | Character / Guild | Guild / Details | Result | Additional stats |
|---|---|---|---|---|
| 51 | GUIGA | Isyutaru | 2026-11-19 15:57:55.280 | Unique #2 002 |
| 52 | 01Hp_Fragile | Uruchi | 2026-11-19 15:07:19.173 | Unique #1 982 |
| 53 | GUIGA | Captain Ivy | 2026-11-19 15:00:42.847 | Unique #14 778 |
| 54 | 01Hp_Fragile | Demon Shaitan | 2026-11-19 14:58:30.937 | Unique #3 875 |
| 55 | Maax | Tiger Girl | 2026-11-19 14:27:15.310 | Unique #1 954 |
| 56 | 01Hp_Fragile | Cerberus | 2026-11-19 12:34:57.417 | Unique #5 871 |
| 57 | TurQuoise | Lord Yarkan | 2026-11-19 12:26:54.527 | Unique #3 810 |
| 58 | TurQuoise | Demon Shaitan | 2026-11-19 12:18:49.080 | Unique #3 875 |
| 59 | 01Hp_Fragile | Uruchi | 2026-11-19 12:05:11.930 | Unique #1 982 |
| 60 | The_BoM | Lord Yarkan | 2026-11-18 21:00:50.920 | Unique #3 810 |
