THE HALL OF FAME / IRON SRO-R
Hall of Legends
An evolving leaderboard forged by the strongest characters and guilds. Earn your place in Silkroad history.
✦ SERVER DATA◆ TOP 100◈ READ-ONLY SQL
Recent Unique Kills
The latest victories over configured unique bosses.
Updated every 3 minutes
#1 · TOPValnorDemon Shaitan2026-11-22 16:03:39.023
#2 · TOPGUIGACerberus2026-11-22 15:27:21.997
#3 · TOPGUIGATiger Girl2026-11-22 15:16:20.113
| Rank | Character / Guild | Guild / Details | Result | Additional stats |
|---|---|---|---|---|
| 41 | 01Hp_Fragile | Demon Shaitan | 2026-11-20 14:36:58.007 | Unique #3 875 |
| 42 | Lopy | Captain Ivy | 2026-11-20 14:25:47.683 | Unique #14 778 |
| 43 | Lopy | Isyutaru | 2026-11-20 14:11:49.820 | Unique #2 002 |
| 44 | Lopex | Uruchi | 2026-11-20 13:15:12.857 | Unique #1 982 |
| 45 | Lopy | Tiger Girl | 2026-11-20 12:42:30.500 | Unique #1 954 |
| 46 | Maax | Demon Shaitan | 2026-11-19 20:11:52.297 | Unique #3 875 |
| 47 | Chenlongg | Isyutaru | 2026-11-19 18:52:52.950 | Unique #2 002 |
| 48 | Chenlongg | Tiger Girl | 2026-11-19 18:37:33.063 | Unique #1 954 |
| 49 | Chenlongg | Uruchi | 2026-11-19 18:27:15.180 | Unique #1 982 |
| 50 | 01Hp_Fragile | Lord Yarkan | 2026-11-19 16:20:13.543 | Unique #3 810 |
