THE HALL OF FAME / IRON SRO-R
Hall of Legends
An evolving leaderboard forged by the strongest characters and guilds. Earn your place in Silkroad history.
✦ SERVER DATA◆ TOP 100◈ READ-ONLY SQL
Recent Unique Kills
The latest victories over configured unique bosses.
Updated every 3 minutes
#1 · TOPValnorDemon Shaitan2026-11-22 16:03:39.023
#2 · TOPGUIGACerberus2026-11-22 15:27:21.997
#3 · TOPGUIGATiger Girl2026-11-22 15:16:20.113
| Rank | Character / Guild | Guild / Details | Result | Additional stats |
|---|---|---|---|---|
| 91 | 01Hp_Fragile | Isyutaru | 2026-11-16 09:07:18.590 | Unique #2 002 |
| 92 | 01Hp_Fragile | Tiger Girl | 2026-11-16 08:43:25.320 | Unique #1 954 |
| 93 | Lopex | Lord Yarkan | 2026-11-15 21:53:38.347 | Unique #3 810 |
| 94 | 01Hp_Fragile | Uruchi | 2026-11-15 21:16:37.667 | Unique #1 982 |
| 95 | 01Hp_Fragile | Cerberus | 2026-11-15 20:57:13.467 | Unique #5 871 |
| 96 | 01Hp_Fragile | Captain Ivy | 2026-11-15 20:46:59.837 | Unique #14 778 |
| 97 | 01Hp_Fragile | Isyutaru | 2026-11-15 20:34:12.377 | Unique #2 002 |
| 98 | 01Hp_Fragile | Tiger Girl | 2026-11-15 19:41:03.527 | Unique #1 954 |
| 99 | Lopy | Demon Shaitan | 2026-11-15 17:35:22.440 | Unique #3 875 |
| 100 | Lopy | Lord Yarkan | 2026-11-15 17:21:08.693 | Unique #3 810 |
