THE HALL OF FAME / IRON SRO-R
Hall of Legends
An evolving leaderboard forged by the strongest characters and guilds. Earn your place in Silkroad history.
✦ SERVER DATA◆ TOP 100◈ READ-ONLY SQL
Gold
Characters ranked by currently held gold.
Updated every 3 minutes
#1 · TOPSANYBG_POWER6 272 377 548
#2 · TOPChenlonggNew_Age6 255 102 964
#3 · TOPDemon_BladeNew_Age5 411 894 244
| Rank | Character / Guild | Guild / Details | Result | Additional stats |
|---|---|---|---|---|
| 41 | Black_Buma | DummyGuild | 259 695 560 | Lv. 91 |
| 42 | TheLEYL | OutLawS | 252 422 204 | Lv. 140 |
| 43 | ALFA | DummyGuild | 233 901 841 | Lv. 89 |
| 44 | Corruption | DummyGuild | 231 847 824 | Lv. 117 |
| 45 | Prince | NativeTribe | 203 266 937 | Lv. 122 |
| 46 | Boliva | 40HaramileR_ | 202 733 316 | Lv. 118 |
| 47 | 01Hp_Fragile | Dark_Souls | 199 603 754 | Lv. 126 |
| 48 | _WhoDoes_ | OutLawS | 187 014 309 | Lv. 126 |
| 49 | LEYL_u_NEHAR | OutLawS | 175 616 156 | Lv. 140 |
| 50 | C_O_B_R_A | DummyGuild | 173 311 310 | Lv. 89 |
