THE HALL OF FAME / IRON SRO-R
Hall of Legends
An evolving leaderboard forged by the strongest characters and guilds. Earn your place in Silkroad history.
✦ SERVER DATA◆ TOP 100◈ READ-ONLY SQL
Gold
Characters ranked by currently held gold.
Updated every 3 minutes
#1 · TOPSANYBG_POWER6 272 377 548
#2 · TOPChenlonggNew_Age6 255 102 964
#3 · TOPDemon_BladeNew_Age5 411 894 244
| Rank | Character / Guild | Guild / Details | Result | Additional stats |
|---|---|---|---|---|
| 11 | HAYDA | DummyGuild | 1 817 587 992 | Lv. 135 |
| 12 | Rozetta | DummyGuild | 1 801 006 076 | Lv. 140 |
| 13 | GUIGA | OutLawS | 1 795 251 006 | Lv. 138 |
| 14 | Patio | NativeTribe | 1 685 250 017 | Lv. 133 |
| 15 | Alara | NativeTribe | 1 506 059 845 | Lv. 131 |
| 16 | The_BoM | 40HaramileR_ | 1 399 026 524 | Lv. 136 |
| 17 | The_Equalize | The_FinaIBoo | 1 290 013 383 | Lv. 136 |
| 18 | Monkey_Kinq | DummyGuild | 998 889 542 | Lv. 140 |
| 19 | NiKiTa | DummyGuild | 933 496 248 | Lv. 133 |
| 20 | Marcus2 | OutLawS | 879 463 470 | Lv. 134 |
