THE HALL OF FAME / IRON SRO-R
Hall of Legends
An evolving leaderboard forged by the strongest characters and guilds. Earn your place in Silkroad history.
✦ SERVER DATA◆ TOP 100◈ READ-ONLY SQL
Gold
Characters ranked by currently held gold.
Updated every 3 minutes
#1 · TOPSANYBG_POWER6 272 377 548
#2 · TOPChenlonggNew_Age6 255 102 964
#3 · TOPDemon_BladeNew_Age5 411 894 244
| Rank | Character / Guild | Guild / Details | Result | Additional stats |
|---|---|---|---|---|
| 1 | SANY | BG_POWER | 6 272 377 548 | Lv. 128 |
| 2 | Chenlongg | New_Age | 6 255 102 964 | Lv. 139 |
| 3 | Demon_Blade | New_Age | 5 411 894 244 | Lv. 140 |
| 4 | ALTF4 | DummyGuild | 5 273 494 948 | Lv. 120 |
| 5 | Sacred_Soul | New_Age | 5 015 418 660 | Lv. 140 |
| 6 | LIENA | BG_POWER | 3 517 823 306 | Lv. 116 |
| 7 | Zariel | New_Age | 3 478 744 713 | Lv. 133 |
| 8 | ALBUGANSE | BG_POWER | 2 367 879 270 | Lv. 113 |
| 9 | Banu | NativeTribe | 2 168 943 692 | Lv. 131 |
| 10 | Ceren | NativeTribe | 2 022 029 596 | Lv. 130 |
